Trong thế giới rộng lớn và đầy thử thách của Path of Exile 2 (PoE2), hệ thống chế tạo (crafting) luôn là một trong những yếu tố phức tạp nhưng cũng mang lại sức mạnh vượt trội cho game thủ. Tuy nhiên, không ít người chơi đã gặp phải sự bối rối khi đối mặt với các mô tả mơ hồ về “Ulaman, Amanamu, và Kurgal modifiers” trong một số Omen nhất định. Sự thiếu rõ ràng này không chỉ gây khó khăn trong việc hiểu cơ chế mà còn cản trở quá trình tối ưu hóa trang bị một cách hiệu quả. Bài viết này, từ góc độ chuyên gia, sẽ đi sâu vào phân tích các loại modifier này, cơ chế hoạt động, danh sách đầy đủ, và cách game thủ Việt có thể tận dụng chúng để định hình chiến lược chế tạo đỉnh cao, hướng tới việc chinh phục mọi thử thách endgame của Path of Exile 2.
Ulaman, Amanamu và Kurgal Modifiers trong Path of Exile 2 là gì?
Khác với những modifier thông thường, các “random Ulaman/Amanamu/Kurgal modifier” mà Omen nhắc đến thực chất là một tập hợp con đặc biệt của các Desecrated modifiers. Đây là những thuộc tính chỉ có thể được áp dụng lên trang bị thông qua quá trình Desecration crafting tại Well of Souls, một cơ chế chế tạo độc đáo của Path of Exile 2. Sự đặc biệt của chúng nằm ở việc chúng không xuất hiện một cách ngẫu nhiên từ toàn bộ kho Desecrated modifiers mà được “kéo” từ các nhóm modifier được định trước, gắn liền với ba loại Omen cụ thể.
Cụ thể, có ba loại Omen trong Path of Exile 2 liên quan trực tiếp đến các modifier của Ulaman, Amanamu và Kurgal. Mỗi Omen sẽ đảm bảo rằng lần Desecration crafting tiếp theo của bạn sẽ chỉ lấy các modifier từ một nhóm nhất định, loại bỏ sự can thiệp của các nhóm modifier khác.
Omen | Hiệu Ứng |
---|---|
Omen of the Sovereign | Khi vật phẩm này được kích hoạt trong hành trang, lần Desecration crafting tiếp theo của bạn sẽ đảm bảo một Ulaman modifier ngẫu nhiên. |
Omen of the Liege | Khi vật phẩm này được kích hoạt trong hành trang, lần Desecration crafting tiếp theo của bạn sẽ đảm bảo một Amanamu modifier ngẫu nhiên. |
Omen of the Blackblooded | Khi vật phẩm này được kích hoạt trong hành trang, lần Desecration crafting tiếp theo của bạn sẽ đảm bảo một Kurgal modifier ngẫu nhiên. |
Tổng quan các Omen trong Path of Exile 2 liên quan đến Ulaman, Amanamu và Kurgal modifiers
Ví dụ minh họa: Khi một game thủ sử dụng Preserved Jawbone cùng với một Omen of the Sovereign đang hoạt động, ba Desecrated modifier xuất hiện trên trang bị tại Well of Souls sẽ được chọn duy nhất từ nhóm Ulaman Desecrated modifier. Điều này có nghĩa là sẽ không có bất kỳ modifier nào từ nhóm Amanamu hoặc Kurgal xuất hiện trong lần crafting đó. Việc hiểu rõ cơ chế này là chìa khóa để game thủ có thể định hướng và tối ưu hóa các nỗ lực chế tạo của mình, biến sự ngẫu nhiên thành chiến lược có tính toán.
Phân Tích Chuyên Sâu Các Modifier: Chiến Lược Tối Ưu Hóa
Việc nắm rõ danh sách các modifier trong từng nhóm Ulaman, Amanamu và Kurgal không chỉ giúp game thủ hiểu rõ hơn về khả năng của Omen mà còn cho phép họ xây dựng các chiến lược chế tạo hiệu quả, phù hợp với từng build nhân vật và phong cách chơi. Dưới đây là phân tích chi tiết từng nhóm.
Danh Sách Đầy Đủ Ulaman Modifiers
Nhóm Ulaman Modifier tập trung vào các thuộc tính liên quan đến tấn công, phòng thủ hỗn hợp, hiệu quả kỹ năng và tương tác với các cơ chế như Frenzy Charge, Poison, Bleeding, Incision, Totem và Projectile. Các modifier trong nhóm này thường mang lại lợi ích cân bằng giữa gây sát thương và khả năng sinh tồn, đặc biệt hữu ích cho các build đòi hỏi sự linh hoạt và đa dạng trong lối chơi.
Giao diện Omen of the Sovereign kích hoạt Ulaman modifier trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Lightning and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Dexterity |
65 | Suffix | Enemies you Mark take (4–8)% increased Damage |
65 | Suffix | (13–20)% increased Critical Damage Bonus |
65 | Suffix | (8–12)% increased Life Cost Efficiency |
65 | Suffix | (10–20)% increased Magnitude of Ailments you inflict |
65 | Suffix | (20–30)% increased chance to Poison |
65 | Suffix | (20–30)% increased chance to inflict Bleeding |
65 | Suffix | (15–25)% chance for Attack Hits to apply Incision |
65 | Suffix | (8–12)% increased Skill Speed if you’ve consumed a Frenzy Charge Recently |
65 | Suffix | (20–30)% reduced Poison Duration on you |
65 | Suffix | Corrupted Blood cannot be inflicted on you |
65 | Suffix | (6–10)% reduced Movement Speed Penalty from using Skills while moving |
65 | Prefix | Life Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | (10–18)% chance for Flasks you use to not consume Charges |
65 | Prefix | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
65 | Suffix | (17–25)% reduced Slowing Potency of Debuffs on You if you’ve used a Charm Recently |
65 | Suffix | Hits have (17–25)% reduced Critical Hit Chance against you |
65 | Suffix | Prevent +(3–5)% of Damage from Deflected Hits |
65 | Suffix | (12–18)% increased Reservation Efficiency of Companion Skills |
65 | Suffix | +(1–2)% to maximum Block chance |
65 | Suffix | (20–30)% increased Parried Debuff Magnitude |
65 | Suffix | (25–35)% increased Parried Debuff Duration |
65 | Suffix | You take (8–15)% of damage from Blocked Hits while Active Blocking |
65 | Prefix | (30–40)% of Physical Damage taken as Lightning while Active Blocking |
65 | Prefix | Spell Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (61–79)% increased Spell Damage while wielding a Melee Weapon |
65 | Suffix | (10–20)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
65 | Suffix | Projectile Attacks have a (8–12)% chance to fire two additional Projectiles while moving |
65 | Suffix | (10–14)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | (15–25)% increased Attack Damage when on Low Life |
65 | Suffix | (3–6)% increased Skill Speed |
65 | Suffix | Recover (2–3)% of maximum Life on Kill |
65 | Prefix | (20–30)% increased Magnitude of Shock if you’ve consumed a Frenzy Charge Recently |
65 | Prefix | (35–50)% increased Evasion Rating from Equipped Body Armour |
65 | Prefix | (10–20)% increased Deflection Rating |
65 | Prefix | Skills have a (10–15)% chance to not consume Glory |
65 | Suffix | (10–20)% increased Reservation Efficiency of Herald Skills |
65 | Suffix | +1 to Level of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 Maximum Life |
65 | Prefix | (31–49)% increased Magnitude of Damaging Ailments you inflict |
65 | Suffix | (30–40)% increased Cast Speed when on Low Life |
65 | Suffix | (25–35)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Gain (21–25)% of Damage as Extra Physical Damage |
65 | Prefix | (27–38)% increased Magnitude of Bleeding you inflict |
65 | Suffix | Break (31–39)% increased Armour |
65 | Suffix | Break Armour on Critical Hit with Spells equal to (11–18)% of Physical Damage dealt |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Physical Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Lightning Resistance |
65 | Suffix | (15–20)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | Melee Attack Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (41–59)% increased Damage while you have a Totem |
65 | Suffix | (17–25)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Damage while you have a Totem |
65 | Suffix | (25–31)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Lightning Damage |
65 | Prefix | (14–23)% increased Magnitude of Shock you inflict |
65 | Suffix | Recover (6–12)% of Maximum Life when you expend at least 10 Combo |
65 | Prefix | +1 to maximum number of Summoned Ballista Totems |
65 | Suffix | Attacks Chain an additional time |
65 | Suffix | Projectiles have (27–38)% increased Critical Damage Bonus against Enemies within 2m |
65 | Prefix | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while moving |
65 | Suffix | (8–13)% increased Attack Speed |
65 | Suffix | (8–13)% increased Attack Speed while your Companion is in your Presence |
Nguồn: poe2db
Phân tích chiến lược: Các build sử dụng ailment (Poison, Bleeding) hoặc dựa vào các kỹ năng totem, projectile sẽ tìm thấy nhiều giá trị từ nhóm Ulaman. Đặc biệt, modifier “+1 to Level of all Skills” là một trong những thuộc tính mạnh mẽ nhất, có thể nâng cao đáng kể sức mạnh của mọi build. Ngoài ra, khả năng tăng kháng phép (Lightning, Chaos), tăng chỉ số Strength/Dexterity, giảm sát thương chí mạng từ kẻ địch, hoặc tăng hiệu quả Flask cũng là những lựa chọn phòng thủ và tiện ích quan trọng. Đối với các build cận chiến, modifier tăng sát thương khi cầm vũ khí cận chiến hoặc các hiệu ứng liên quan đến Active Blocking cũng rất đáng cân nhắc.
Danh Sách Đầy Đủ Amanamu Modifiers
Amanamu Modifier thiên về các thuộc tính hỗ trợ kỹ năng Charm, Curse, Minion, Grenade, Companion, cũng như các hiệu ứng phòng thủ đặc biệt như Armour, Leech và khả năng gây sát thương Elemental. Nhóm này lý tưởng cho những game thủ yêu thích lối chơi hỗ trợ đồng đội, triệu hồi đệ tử, hoặc gây sát thương theo diện rộng và kiểm soát đối thủ.
Level | Type | Modifier |
---|---|---|
65 | Prefix | Charms gain (0.1–0.2) charges per Second |
65 | Prefix | 2 to 4 Fire Thorns damage per 100 maximum Life |
65 | Prefix | (10–18)% chance for Charms you use to not consume Charges |
65 | Prefix | (8–16)% increased Curse Magnitudes |
65 | Prefix | Offering Skills have (12–20)% increased Buff effect |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies within 2m |
65 | Prefix | Remnants have (8–15)% increased effect |
65 | Prefix | Minions deal (15–25)% increased Damage if you’ve Hit Recently |
65 | Prefix | (20–30)% increased Magnitude of Ignite if you’ve consumed an Endurance Charge Recently |
65 | Prefix | (35–50)% increased Armour from Equipped Body Armour |
65 | Prefix | (15–25)% increased Global Defences |
65 | Prefix | (91–116)% increased Spell Damage with Spells that cost Life |
65 | Prefix | +(35–50) to Spirit |
65 | Prefix | (74–89)% increased Elemental Damage |
65 | Prefix | (55–64)% increased Spell Damage |
65 | Prefix | Minions deal (55–64)% increased Damage |
65 | Prefix | (74–89)% increased Spell Damage with Spells that cost Life |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Fire Resistance |
65 | Prefix | (41–59)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Fire Damage |
65 | Prefix | (14–23)% increased Ignite Magnitude |
65 | Prefix | Grenade Skills have +1 Cooldown Use |
65 | Prefix | (101–121)% increased Grenade Damage |
65 | Prefix | (20–30)% increased Grenade Duration |
65 | Prefix | Companions deal (40–59)% increased Damage |
65 | Prefix | (40–59)% increased Damage while your Companion is in your Presence |
65 | Prefix | (12–23)% increased Area of Effect for Attacks |
65 | Suffix | +(13–17)% to Fire and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Intelligence |
65 | Suffix | (4–8)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | (10–20)% increased Glory generation |
65 | Suffix | (25–35)% increased Presence Area of Effect |
65 | Suffix | (12–20)% increased Area of Effect of Curses |
65 | Suffix | (10–20)% chance to Daze on Hit |
65 | Suffix | (8–15)% of Leech is Instant |
65 | Suffix | (10–20)% increased Immobilisation buildup |
65 | Suffix | (20–30)% reduced Ignite Duration on you |
65 | Suffix | (12–20)% reduced Slowing Potency of Debuffs on You |
65 | Suffix | +(0.1–0.2) metres to Dodge Roll distance |
65 | Suffix | +(2–4)% to Thorns Critical Hit Chance |
65 | Suffix | (10–20)% of Damage taken Recouped as Life |
65 | Suffix | (25–35)% reduced effect of Curses on you |
65 | Suffix | (6–12)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Hits with Shield Skills which Heavy Stun enemies break fully Break Armour |
65 | Suffix | Your Heavy Stun buildup empties (30–40)% faster |
65 | Suffix | +1% to all maximum Resistances |
65 | Suffix | +(1–2) to Level of all Minion Skills |
65 | Suffix | (10–20)% faster Curse Activation |
65 | Suffix | Projectiles have (18–26)% increased Critical Damage Bonus against Enemies within 2m |
65 | Suffix | (8–12)% increased Skill Effect Duration |
65 | Suffix | Remnants can be collected from (15–25)% further away |
65 | Suffix | (12–20)% increased amount of Life Leeched |
65 | Suffix | Equipment and Skill Gems have (10–15)% reduced Attribute Requirements |
65 | Suffix | Aura Skills have (8–16)% increased Magnitudes |
65 | Suffix | (25–35)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (25–35)% increased Archon Buff duration |
65 | Suffix | +(12–16)% to Block chance |
65 | Suffix | Spell Skills have (8–16)% increased Area of Effect |
65 | Suffix | (5–10)% increased Cost Efficiency |
65 | Suffix | (15–25)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Elemental Damage |
65 | Suffix | (5–10)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Break Armour equal to (2–4)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (15–25)% chance to create an additional Fissure |
65 | Suffix | (10–16)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | Break Armour equal to (4–7)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (25–31)% chance to create an additional Fissure |
65 | Suffix | (16–23)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | (25–40)% chance to build an additional Combo on Hit |
65 | Suffix | Grenades have (15–25)% chance to activate a second time |
65 | Suffix | (12–18)% increased Attack Speed |
65 | Suffix | Companions have (12–18)% increased Attack Speed |
65 | Suffix | (40–60)% chance to Pierce an Enemy |
Nguồn: poe2db
Phân tích chiến lược: Nhóm Amanamu cung cấp nhiều tùy chọn mạnh mẽ cho các build Minion, Curse hoặc đốt cháy (Ignite) với các modifier tăng sát thương Elemental, tăng cường hiệu ứng Curse hoặc tăng cường sức mạnh của Minion. Đặc biệt đáng chú ý là “+(1–2) to Level of all Minion Skills” giúp tăng cấp cho các kỹ năng triệu hồi đệ tử, một yếu tố then chốt cho các build necromancer hoặc summoner. Ngoài ra, các modifier phòng thủ như tăng Armour, tăng khả năng Leech hoặc tăng tất cả kháng tối đa (max resistances) cũng là những lựa chọn đáng giá, giúp tăng cường khả năng sống sót cho nhân vật của bạn. Các build sử dụng Grenade hoặc Companion cũng sẽ tìm thấy nhiều tùy chọn để tối ưu hóa sát thương và hiệu quả.
Danh Sách Đầy Đủ Kurgal Modifiers
Kurgal Modifier tập trung vào các thuộc tính liên quan đến Mana, Energy Shield, Cold Damage, Chaos Damage, Cast Speed, Cooldown Recovery, Invocated Spells, Empowered Attacks và các kỹ năng Warcry, Crossbow. Nhóm này đặc biệt phù hợp với những người chơi tập trung vào việc duy trì tài nguyên, khả năng phục hồi nhanh chóng và tối ưu hóa các kỹ năng phép thuật hoặc những build đặc trưng sử dụng mana như một tài nguyên phòng thủ.
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Cold and Chaos Resistances |
65 | Suffix | +(9–15) to Dexterity and Intelligence |
65 | Suffix | (6–10)% increased Mana Cost Efficiency |
65 | Suffix | (20–30)% increased effect of Arcane Surge on you |
65 | Suffix | (10–15)% chance to Gain Arcane Surge when you deal a Critical Hit |
65 | Suffix | (8–15)% increased Cast Speed when on Full Life |
65 | Suffix | (20–30)% reduced Duration of Bleeding on You |
65 | Suffix | (8–12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently |
65 | Suffix | (40–50)% increased Mana Regeneration Rate while stationary |
65 | Prefix | Mana Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | Gain (6–12)% of Maximum Mana as Armour |
65 | Prefix | (10–15)% chance for Flasks you use to not consume Charges |
65 | Suffix | (30–40)% increased Mana Regeneration Rate |
65 | Suffix | (10–20)% of Damage taken Recouped as Mana |
65 | Suffix | (10–20)% of Elemental Damage taken Recouped as Energy Shield |
65 | Suffix | +(23–31)% of Armour also applies to Chaos Damage |
65 | Suffix | (10–20)% of Damage is taken from Mana before Life |
65 | Suffix | (6–12) Mana gained when you Block |
65 | Suffix | (40–50)% increased Energy Shield Recharge Rate if you’ve Blocked Recently |
65 | Prefix | Invocated Spells deal (61–79)% increased Damage |
65 | Prefix | Spell Skills have (10–20)% increased Area of Effect |
65 | Suffix | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectiles have (18–26)% increased Critical Hit Chance against Enemies further than 6m |
65 | Prefix | (15–25)% increased Spell Damage while on Full Energy Shield |
65 | Suffix | (10–15)% increased Exposure Effect |
65 | Suffix | (8–12)% increased Cooldown Recovery Rate |
65 | Suffix | Recover (2–3)% of maximum Mana on Kill |
65 | Prefix | (20–30)% increased Freeze Buildup if you’ve consumed an Power Charge Recently |
65 | Suffix | (12–20)% increased amount of Mana Leeched |
65 | Prefix | (35–50)% increased Energy Shield from Equipped Body Armour |
65 | Prefix | Invocated Spells have (10–20)% chance to consume half as much Energy |
65 | Suffix | Minions have (12–20)% increased Cooldown Recovery Rate |
65 | Suffix | (8–16)% of Damage is taken from Mana before Life |
65 | Suffix | +(3–5)% to Quality of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 maximum Mana |
65 | Prefix | +(1–2) to maximum number of Elemental Infusions |
65 | Suffix | Archon recovery period expires (25–35)% faster |
65 | Suffix | (26–36)% increased Cast Speed while on Full Mana |
65 | Prefix | Invocated Spells deal (75–89)% increased Damage |
65 | Suffix | (3–5)% increased Cast Speed for each different Non-Instant Spell you’ve Cast Recently |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Chaos Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Cold Resistance |
65 | Suffix | (8–15)% increased Cost Efficiency of Attacks |
65 | Prefix | (110–154)% increased Physical Damage 15% reduced Attack Speed |
65 | Prefix | Empowered Attacks deal (41–59)% increased Damage |
65 | Suffix | (17–25)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | Empowered Attacks deal (86–99)% increased Damage |
65 | Suffix | (25–31)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | (86–99)% increased Cold Damage (14–23)% increased Freeze Buildup |
65 | Suffix | Recover (4–6)% of Maximum Mana when you expend at least 10 Combo |
65 | Prefix | Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2m |
65 | Suffix | (17–25)% increased Reload Speed |
65 | Suffix | (15–20)% chance when you Reload a Crossbow to be immediate |
65 | Prefix | Projectiles have (25–35)% chance to Chain an additional time from terrain |
65 | Suffix | Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6m |
65 | Suffix | (25–34)% increased Immobilisation buildup |
65 | Prefix | (30–40)% increased bonuses gained from Equipped Quiver |
65 | Prefix | (60–79)% increased Melee Damage if you’ve dealt a Projectile Attack Hit in the past eight seconds |
Nguồn: poe2db
Phân tích chiến lược: Đối với các build Spell Caster, Kurgal cung cấp một loạt các modifier tăng cường hiệu quả Mana, tốc độ Cast Speed, khả năng phục hồi Energy Shield và sát thương Spell. Đặc biệt, các modifier như “Damage is taken from Mana before Life” hoặc “Gain (6–12)% of Maximum Mana as Armour” có thể biến Mana thành một nguồn phòng thủ đáng kể, mở ra các chiến lược build “Mind Over Matter” hoặc các biến thể tương tự. Các modifier tăng cường Invocated Spells, Cooldown Recovery Rate, và các hiệu ứng liên quan đến Warcry cũng là những điểm nhấn quan trọng cho các build chuyên biệt.
Vấn Đề Tương Thích và Giải Pháp Khi Crafting Modifier Ulaman, Amanamu, Kurgal
Một trong những vấn đề phổ biến mà game thủ Path of Exile 2 thường gặp phải khi cố gắng chế tạo với các modifier Ulaman, Amanamu hoặc Kurgal là thông báo lỗi “Omen is incompatible with the Desecrating item.” Đây không phải là một lỗi game mà là một tính năng được thiết kế để duy trì sự cân bằng trong hệ thống chế tạo endgame.
Giao diện Well of Souls, nơi tiến hành Desecration crafting trong Path of Exile 2
Có hai lý do chính dẫn đến thông báo lỗi này:
- Yêu cầu về cấp độ trang bị (Item Level): Các modifier Ulaman, Amanamu và Kurgal chỉ có thể được áp dụng trên các trang bị có Cấp độ Vật phẩm (Item Level) từ 65 trở lên. Điều này có nghĩa là mọi trang bị bạn nhận được trong quá trình chơi cốt truyện (campaign) sẽ không thể sử dụng để chế tạo các modifier này. Chúng được thiết kế dành riêng cho các trang bị endgame, thu thập được thông qua việc cày cuốc trong các bản đồ (mapping) và các hoạt động thử thách khác của PoE 2.
- Loại Abyssal Bone tương thích: Do yêu cầu về cấp độ vật phẩm, các loại xương Abyssal Bone cấp thấp như Gnawed Jawbone và Gnawed Rib (chỉ có thể sử dụng trên các vật phẩm cấp 64 trở xuống) sẽ không tương thích với các Omen này. Game thủ sẽ cần phải sử dụng các loại xương Abyssal Bone cấp cao hơn, cụ thể là Preserved-tier hoặc cao hơn, để có thể chế tạo thành công các modifier Ulaman, Amanamu hoặc Kurgal.
Lời khuyên thực tế cho game thủ: Để tránh lãng phí Omen và các vật phẩm chế tạo quý giá, hãy luôn kiểm tra Item Level của trang bị bạn muốn Desecrate. Đảm bảo rằng đó là một vật phẩm endgame (Item Level 65+) và bạn đang sử dụng loại Abyssal Bone phù hợp (Preserved-tier trở lên). Việc lên kế hoạch trước sẽ giúp bạn tối ưu hóa tài nguyên và đạt được những thuộc tính mong muốn cho build của mình.
Kết Luận
Hệ thống Ulaman, Amanamu và Kurgal modifiers trong Path of Exile 2, dù ban đầu có vẻ khó hiểu, lại là một khía cạnh quan trọng của cơ chế chế tạo endgame. Bằng cách nắm vững cách thức hoạt động của các Omen liên quan, phân tích sâu sắc các thuộc tính trong từng nhóm modifier và hiểu rõ các yêu cầu về cấp độ trang bị, game thủ Việt có thể xây dựng những chiến lược chế tạo thông minh, tối ưu hóa sức mạnh nhân vật và vượt qua mọi thử thách khắc nghiệt nhất mà Wraeclast mang lại.
Hãy coi việc chế tạo như một môn khoa học, nơi sự hiểu biết và phân tích dữ liệu là chìa khóa thành công. Chúc các bạn luôn may mắn trên hành trình chinh phục Path of Exile 2 và tạo ra những trang bị huyền thoại! Bạn đã từng gặp khó khăn nào khi chế tạo với các Omen này chưa? Hãy chia sẻ kinh nghiệm và chiến lược của bạn trong phần bình luận bên dưới!
Tài liệu tham khảo
- poe2db.tw/us/Omen_of_the_Sovereign#DesecratedMods
- poe2db.tw/us/Omen_of_the_Liege#DesecratedMods
- poe2db.tw/us/Omen_of_the_Blackblooded#DesecratedMods
- gamerant.com/path-of-exile-2-well-of-souls-lightless-passage-desecrated/
- gamerant.com/path-of-exile-2-endgame-atlas-maps-systems-rewards-challenging/